| Script Name | Action | Lot size | Annual Report | Price | ISIN No | 5
|---|---|---|---|---|---|
ABHISHEK JUTE UNLISTED SHARES | Best in Industry | ||||
AMOL MINICHEM LTD UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE404C01012 | |
ANGLO FRENCH DRUGS & INDUSTRIES LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE570E01016 | |
API HOLDING (ALSO KNOWNS AS PHARMEASY LTD) UNLISTED SHARES | 10000 | Best in Industry | INE0DJ201029 | ||
MOTILAL OSWAL HOME FINANCE LTD UNLISTED SHARES | 1000 | Annual Report View | Best in Industry | INE658R01011 | |
ASSAM CARBON PRODUCTS LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE496C01018 | |
AUCKLAND INTENATIONAL LTD UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE907C01022 | |
AVALOKITESHWAR VALNIV LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE718L01024 | |
AXLES INDIA LTD UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE701C01011 | |
BHARAT NIDHI LTD UNLISTED SHARES | 10 | Annual Report View | Best in Industry | INE286F01016 | |
CAPGEMINI TECHNOLOGY SERVICES INDIA LTD UNLISTED SHARES | 10 | Annual Report View | Best in Industry | INE177B01032 | |
CARRIER AIRCONDITIONING AND REFRIGERATION LTD UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE040I01011 | |
CHENNAI SUPER KINGS CRICKET LTD (CSK CRICKET) UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE852S01026 | |
COCHIN INTERNATIONAL LTD UNLISTED SHARES | 200 | Annual Report View | Best in Industry | INE02KH01019 | |
DIGVIJAY FINLEASE LIMITED UNLISTED SHARES | 50 | Annual Report View | Best in Industry | INE01US01017 | |
ELOFIC INDUSTRIES LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE02YY01015 | |
EMC LIMITED UNLISTED SHARES | 50 | Best in Industry | INE950A01018 | ||
FINO PAYTECH LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE511I01011 | |
FRICK INDIA LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE499C01012 | |
HDFC SECURITIES LIMITED UNLISTED SHARES | 10 | Annual Report View | Best in Industry | INE700G01014 | |
HERO FINCORP LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE957N01016 | |
HICKS THERMOMETER INDIA LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE923S01017 | |
HONEYWELL ELECTRICRICAL LTD UNLISTED SHARES | 50 | Best in Industry | INE848Y01014 | ||
INDIA CARBON LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE743B01015 | |
INDOFIL INDUSTRIES LTD UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE071I01016 | |
KANNUR INTERNATIONAL AIRPORT LIMITED UNLISTED SHARES | 500 | Annual Report View | Best in Industry | INE02YY01015 | |
KURLON ENTERPRISE LTD UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE387W01025 | |
MERINO INDUSTRIES LIMITED UNLISTED SHARES | 50 | Annual Report View | Best in Industry | INE662B01017 | |
METROPOLITAN STOCK EXCHANGE OF INDIA LTD UNLISTED SHARES | 10000 | Annual Report View | Best in Industry | INE312K01010 | |
MOHAN MEAKIN LTD UNLISTED SHARES | 50 | Annual Report View | Best in Industry | INE136D01018 | |
MOHINDRA FASTNERS LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE705H01011 | |
NAYARA ENERGY LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE011A01019 | |
NCL BUILDTEK LTD UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE06DT01010 | |
NCL HOLDING LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE243S01010 | |
NATIONAL STOCK EXCHANGE OF INDIA LTD UNLISTED SHARES | 500 | Annual Report View | Best in Industry | INE721101024 | |
OTIS ELEVATOR LTD UNLISTED SHARES | 50 | Annual Report View | Best in Industry | INE099A01014 | |
PHILIPS INDIA LIMITED UNLISTED SHARES | 50 | Annual Report View | Best in Industry | INE319A01016 | |
CARE HEALTH INSURANCE LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE119J01011 | |
ROOTS MULTI CLEAN LTD UNLISTED SHARES | 50 | Annual Report View | Best in Industry | INE01LF01013 | |
SAN ENGINEERING AND LOCOMOTIVE CO LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE031H01012 | |
SIGNIFY INNOVATIONS LIMITED UNLISTED SHARES | 50 | Annual Report View | Best in Industry | INE045U01015 | |
STERLITE POWER TRANSMISSION LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE110V01015 | |
TAPARIA TOOLS LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE614R01014 | |
UTKARSH COREINVEST LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE396P01012 | |
XEROX INDIA LIMITED UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE034E01013 | |
BERAR FINANCE LIMITED UNLISTED SHARES | 100 | Best in Industry | INE998Y07071 | ||
MATRIX GAS & RENEWABLE ENERGY LIMITED UNLISTED SHARES | 1000 | Best in Industry | INE0PO201010 | ||
NCDEX LIMITED UNLISTED SHARES | 100 | Best in Industry | INE127G01010 | ||
ORBIS FINANCIAL COMPANY UNLISTED SHARES | 100 | Best in Industry | INE155K01013 | ||
ORAVEL STAYS LIMITED UNLISTED SHARES | 500 | Best in Industry | INE561T01021 | ||
POLYMATECH ELECTRONICS LTD UNLISTED SHARES | 1000 | Annual Report View | Best in Industry | INE0OLN01011 | |
RRP S4E INNOVATION LIMITED UNLISTED SHARES | 100 | Best in Industry | INE09FT01019 | ||
SBI AMC MANAGEMENT CO UNLISTED SHARES | 100 | Best in Industry | INE640G01020 | ||
T STANES LIMITED UNLISTED SHARES | 100 | Best in Industry | INE420F01011 | ||
VERSUNI INDIA LIMITED (PHILIPS) UNLISTED SHARES | 100 | Best in Industry | INE0FO801019 | ||
DELTA GALAXY ENGINEERING SERVICES PVT LTD UNLISTED SHARES | 100 | Best in Industry | INE0T0HO1020 | ||
SKIN BOOK LAB INDIA LTD UNLISTED SHARES | 500 | Best in Industry | INEOQ2001017 | ||
HCIN NETWORK PRIVATE LTD UNLISTED SHARES | 100 | Best in Industry | INEOU7Y01027 | ||
ESDS SOFTWARE SOLUTION LIMITED UNLISTED SHARES | 100 | Best in Industry | INEODRI01029 | ||
APOLLO GREEN ENERGY LTD UNLISTED SHARES | 1000 | Annual Report View | Best in Industry | INE838A01015 | |
BOOTES IMPEX COMPANY UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INEOU3P01016 | |
C & S ELECTRIC LTD/SIEMENS UNLISTED SHARES | 100 | Best in Industry | INE052F01012 | ||
STERLITE GRID 5 LTD UNLISTED SHARES | 100 | Best in Industry | INEO3QT01027 | ||
ONIX RENEWABLE LTD UNLISTED SHARES | 100 | Best in Industry | INE0TG701015 | ||
INSTAWORLD FOODS LTD UNLISTED SHARES | 100 | Best in Industry | INEO4I101010 | ||
SPRAY ENGINEERING LTD UNLISTED SHARES | 100 | Annual Report View | Best in Industry | INE528101015 | |
INCRED HOLDINGS LTD UNLISTED SHARES | 100 | Best in Industry | INE732W01014 | ||
LORDS MARK INDUSTRIES LTD UNLISTED SHARES | 100 | Best in Industry | INE0MPL01010 | ||
JUPITER INTERNATIONAL LTD UNLISTED SHARES | 100 | Best in Industry | INE467C01027 | ||
KINECO LTD UNLISTED SHARES | 100 | Best in Industry | INE139Y01018 | ||
RRP ELECTRONICS LTD UNLISTED SHARES | 100 | Best in Industry | INEO9FT01019 | ||
ZEPTO CO UNLISTED SHARES | 1000 | Best in Industry | INE143401029 | ||
GFCL EV PRODUCTS COMPANY UNLISTED SHARES | 1000 | Best in Industry | INE0KA501014 | ||
INOX LEASING COMPANY UNLISTED SHARES | 50 | Best in Industry | INE608E01014 | ||
INDIAN POTASH UNLISTED SHARES | 100 | Best in Industry | INE863S01015 | ||
MANIPAL PAYMENT AND IDENTITY LTD UNLISTED SHARES | 100 | Best in Industry | INE241U01028 | ||
VEREMAX TECNOLOGIE SERVICES UNLISTED SHARES | 100 | Best in Industry | INE1KIL01010 | ||
HELLA INFRA MARKET LTD UNLISTED SHARES | 1 | Best in Industry | INE06E503115 |
Please Note That The Lockin Period For Selling Unlisted Shares Is 6 Months After Listing .
Hence You Can't Sell An Unlisted Share Which You Bought In Pre-Ipo For 6 Months Calculated
From The Listing Date
.
For Further Queries Feel Free To Contact
(+91)9152261255
Or Mail at
deal@unlistedshares.co
Physical Shares Of Companies Have Been Banned From Transfer From 2nd October 2018.
We No Longer Deal In Physical Form Investor Having Physical Shares Can Get Them
Dematerialized In Their Own Demat Account Only.