Script Name | INE No | Annual Report | Lot size | Price | Action |
---|---|---|---|---|---|
AMOL DICALITE UNLISTED SHARES | INE404C01012 | Annual Report View | 25 | Best in Industry | |
ANGLO FRENCH-DRUGS & INDUSTRIES LIMITED UNLISTED SHARES | INE570E01016 | Annual Report View | 20-30 | Best in Industry | |
API HOLDING UNLISTED SHARES | INE0DJ201029 | 1000 | Best in Industry | ||
ASPIRE HOME FINANCE (MOTILAL HOME FINANCE) UNLISTED SHARES | INE658R01011 | Annual Report View | 1000 | Best in Industry | |
ASSAM CARBON PRODUCTS LIMITED UNLISTED SHARES | INE496C01018 | Annual Report View | 100 | Best in Industry | |
AUCKLAND INTENATIONAL LTD UNLISTED SHARES | INE907C01022 | Annual Report View | 100 | Best in Industry | |
AVALOKITESHWAR VALNIV LIMITED UNLISTED SHARES | INE718L01024 | Annual Report View | 100 | Best in Industry | |
AXLES INDIA UNLISTED SHARES | INE701C01011 | Annual Report View | 50 | Best in Industry | |
BHARAT NIDHI UNLISTED SHARES | INE286F01016 | Annual Report View | 5 | Best in Industry | |
CAPGEMINI TECHNOLOGY UNLISTED SHARES | INE177B01032 | Annual Report View | 25 | Best in Industry | |
CAPITAL SMALL FINANCE UNLISTED SHARES | INE646H08020 | Annual Report View | 50 | Best in Industry | |
CARRIER AIRCONDITIONING UNLISTED SHARES | INE040I01011 | Annual Report View | 100 | Best in Industry | |
CHENNAI SUPER KINGS UNLISTED SHARES | INE852S01026 | Annual Report View | 500 | Best in Industry | |
COCHIN INTERNATIONAL UNLISTED SHARES | INE02KH01019 | Annual Report View | 100 | Best in Industry | |
DIGVIJAY FINLEASE LIMITED UNLISTED SHARES | INE01US01017 | Annual Report View | 50 | Best in Industry | |
ELOFIC INDUSTRIES LIMITED UNLISTED SHARES | INE02YY01015 | Annual Report View | 50 | Best in Industry | |
EMC LIMITED UNLISTED SHARES | INE950A01018 | 50 | Best in Industry | ||
FINO PAYTECH LIMITED UNLISTED SHARES | INE511I01011 | Annual Report View | 100-500 | Best in Industry | |
FRICK INDIA LIMITED UNLISTED SHARES | INE499C01012 | Annual Report View | 5 | Best in Industry | |
HDB FINANCIAL SERVICES LIMITED UNLISTED SHARES | INE756I01012 | Annual Report View | 100-500 | Best in Industry | |
HDFC SECURITIES LIMITED UNLISTED SHARES | INE700G01014 | Annual Report View | 10-100 | Best in Industry | |
HERO FINCORP LIMITED UNLISTED SHARES | INE957N01016 | Annual Report View | 100 | Best in Industry | |
HICKS THERMOMETER UNLISTED SHARES | INE923S01017 | Annual Report View | 50 | Best in Industry | |
HONEYWELL ELECTRICAL UNLISTED SHARES | INE848Y01014 | 5 | Best in Industry | ||
INDIA CARBON LIMITED UNLISTED SHARES | INE743B01015 | Annual Report View | 50 | Best in Industry | |
INDOFIL INDUSTRIES UNLISTED SHARES | INE071I01016 | Annual Report View | 50 | Best in Industry | |
KANNUR INTERNATIONAL AIRPORT LIMITED UNLISTED SHARES | INE02YY01015 | Annual Report View | 100 | Best in Industry | |
KURLON ENTERPRISE LTD UNLISTED SHARES | INE387W01025 | Annual Report View | 50 | Best in Industry | |
MERINO INDUSTRIES LIMITED UNLISTED SHARES | INE662B01017 | Annual Report View | 100 | Best in Industry | |
METROPOLITAN STOCK EXCHANGE OF INDIA LTD UNLISTED SHARES | INE312K01010 | Annual Report View | 10000 | Best in Industry | |
MOHAN MEAKIN LTD UNLISTED SHARES | INE136D01018 | Annual Report View | 100 | Best in Industry | |
MOHINDRA FASTNERS UNLISTED SHARES | INE705H01011 | Annual Report View | 50 | Best in Industry | |
NAYARA ENERGY LIMITED UNLISTED SHARES | INE011A01019 | Annual Report View | 100 | Best in Industry | |
NCL ALTEK & SECCOLLER LTD UNLISTED SHARES | INE06DT01010 | Annual Report View | 50 | Best in Industry | |
NCL HOLDING LIMITED UNLISTED SHARES | INE243S01010 | Annual Report View | 50 | Best in Industry | |
NSE UNLISTED SHARES | INE721I01024 | Annual Report View | 100 | Best in Industry | |
OTIS ELEVATOR LTD UNLISTED SHARES | INE099A01014 | Annual Report View | 50 | Best in Industry | |
PHILIPS INDIA LIMITED UNLISTED SHARES | INE319A01016 | Annual Report View | 100 | Best in Industry | |
RELIGARE HEALTH/CARE HEALTH LIMITED UNLISTED SHARES | INE119J01011 | Annual Report View | 100 | Best in Industry | |
ROOTS MULTI CLEAN LTD UNLISTED SHARES | INE01LF01013 | Annual Report View | 50 | Best in Industry | |
SAN ENGINEERING AND LOCOMOTIVE CO LIMITED UNLISTED SHARES | INE031H01012 | Annual Report View | 50 | Best in Industry | |
SIGNIFY INNOVATIONS LIMITED UNLISTED SHARES | INE045U01015 | Annual Report View | 100 | Best in Industry | |
STERLITE POWER TRANSMISSION LIMITED UNLISTED SHARES | INE110V01015 | Annual Report View | 100 | Best in Industry | |
STUDD ACCESSORIES LIMITED UNLISTED SHARES | INE00Q601028 | Annual Report View | 100 | Best in Industry | |
TAPARIA TOOLS LIMITED UNLISTED SHARES | INE614R01014 | Annual Report View | 10 | Best in Industry | |
TAMILNAD MERCENTILE BANK LIMITED UNLISTED SHARES | INE 668A 01016 | Annual Report View | 100 | Best in Industry | |
UTKARSH MICRO FINANCE LIMITED UNLISTED SHARES | INE396P01012 | Annual Report View | 50 | Best in Industry | |
XEROX INDIA LIMITED UNLISTED SHARES | INE034E01013 | Annual Report View | 100 | Best in Industry | |
BEARAR FINANCE LIMITED UNLISTED SHARES | INE998Y07071 | 500 | Best in Industry | ||
BLSX LIMITED UNLISTED SHARES | 500 | Best in Industry | |||
MATRIX GAS & RENEWABLE ENERGY LIMITED UNLISTED SHARES | INE0PO201010 | 50 | Best in Industry | ||
MOBIKWIK LIMITED UNLISTED SHARES | INE0HLU01028 | 50 | Best in Industry | ||
NCDEX LIMITED UNLISTED SHARES | INE127G01010 | 100 | Best in Industry | ||
ORBIS FINANCIAL SERVICES UNLISTED SHARES | INE155K01013 | 100 | Best in Industry | ||
OYO HOTELS LIMITED UNLISTED SHARES | INE561T01021 | 500 | Best in Industry | ||
POLYMATECH LIMITED UNLISTED SHARES | INE0OLN01011 | 50 | Best in Industry | ||
RRP S4E INNOVATION LIMITED UNLISTED SHARES | INE09FT01019 | 100 | Best in Industry | ||
SBI MUTUAL FUNDS LIMITED UNLISTED SHARES | INE640G01020 | 50 | Best in Industry | ||
TATA CAPITAL LIMITED UNLISTED SHARES | INE976I01016 | 50 | Best in Industry | ||
TSTANES LIMITED UNLISTED SHARES | 50 | Best in Industry | |||
VERSUNI INDIA LIMITED UNLISTED SHARES | INE0FO801019 | 50 | Best in Industry | ||
VIKRAM SOLAR LIMITED UNLISTED SHARES | INE078V01014 | 100 | Best in Industry | ||
WAAREE ENERGY LIMITED UNLISTED SHARES | INE377N0101 | 25 | Best in Industry |
Please Note That The Lockin Period For Selling Unlisted Shares Is 6 Months After Listing . Hence You Can't Sell An Unlisted Share Which You Bought In Pre-Ipo For 6 Months Calculated From The Listing Date
.
For Further Queries Feel Free To Contact
(+91)9152261255
Or Mail at
[email protected]
Physical Shares Of Companies Have Been Banned From Transfer From 2nd October 2018.
We No Longer Deal In Physical Form Investor Having Physical Shares Can Get Them Dematerialized In Their Own Demat Account Only.